This releases introduces the availability of the Kintex™ UltraScale™ devices. Please contact your local Field Application Engineer for access to these devices in Vivado.
This release includes updates to these other popular IP cores:
The release also includes the following new LogiCORE IP:
New Cores | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
High Speed SelectIO Wizard* (v1.0) | PG188 | ✓ | ✓ | |||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
Aurora | ||||||||||||
Aurora 8B/10B* (v10.2) | ✓ | PG046 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54367 | |
Aurora 64B/66B* (v9.2) | ✓ | PG074 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54368 | ||
Ethernet | ||||||||||||
10 Gigabit Ethernet MAC (10GEMAC) (v13.1) | ✓ | PG072 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54251 | |
10 Gigabit Ethernet PCS/PMA (10GBASE-R) (v4.1) | ✓ | PG068 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54669 | |||
QSGMII* (v3.2) | PG029 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR45711 | ||||
RXAUI* (v4.2) | ✓ | PG083 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54249 | ||
Tri-Mode Ethernet Media Access Controller (TEMAC) (v8.2) | ✓ | PG051 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54251 | |
XAUI (v12.1) | ✓ | PG053 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54666 | |||
Wireless | ||||||||||||
CPRI (v8.2) | ✓ | PB012 | AXI4-Lite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54473 | |
JESD204 (v5.2) | ✓ | PB011 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54480 | |
3GPP LTE MIMO Encoder (v4.0) | ✓ | PB017 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54469 | |
Embedded Processing | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
AXI PCI Express(AXI PCIe)* (v2.4) | PG055 | AXI4 | ✓ | ✓ | ✓ | ✓ | ✓ | AR54646 | ||||
Zynq Bus Functional Model (BFM) (v2.0) | ✓ | DS897 | AXI4 AXI4-Lite AXI4-Stream AXI3 |
✓ | ||||||||
FPGA Features & Debug | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
7 Series FPGAs Tranceiver Wizard* (v3.3) | PG168 | ✓ | ✓ | ✓ | ✓ | AR54691 | ||||||
System Management Wizard* (v1.1) | PG185 | AXI4-Lite | ✓ | ✓ | ✓ | AR60298 | ||||||
UltraScale FGPA Transceivers Wizard* (v1.3) | PG182 | ✓ | ✓ | AR57487 | ||||||||
Interconnect Infrastructure | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
AXI Performance Monitor*/** (v5.0) | PG037 | AXI3 AXI4 AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54442 | ||
Math Functions | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
Multiply Adder* (v3.0) | PG192 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54507 | ||||
Memories & Storage Elements | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
Memory Interface Generator * (MIG) (UltraScale v5.0) (7 serires v2.1) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AR54025 | ||||
Standard Bus Interfaces | ||||||||||||
New Cores Versions | Additional License Required | Product Guide (PDF) | AXI4 | IP Integrator | Virtex 7 | Virtex 7 HT | Kintex 7 | Artix 7 | Zynq 7000 | Kintex UltraScale | Virtex UltraScale | Master AR |
Displays | ||||||||||||
DisplayPort (v4.2) | ✓ | PG064 | AXI4-Lite AXI4-Stream |
✓ | ✓ | ✓ | ✓ | ✓ | AR54522 | |||
PCI Express® | ||||||||||||
UltraScale FPGAs Gen3 Integrated Block for PCI Express (PCIe)* (v3.0) | PG156 | AXI4-Stream | ✓ | ✓ | ||||||||
Virtex-7 FPGA Gen3 Integrated Block for PCI Express (PCIe)* (v3.0) | PG023 | AXI4-Stream | ✓ | ✓ | ✓ | AR54645 | ||||||
7 Series Integrated Block for PCI Express (PCIe) Gen 2* (v3.0) | PG054 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | |
AR54645 |
*Included at no additional charge with Vivado
**Included at no additional charge with EDK